Overview | Recipients | Protocol
Year | Venue | Recipient(s) | Affiliation | Paper |
---|---|---|---|---|
2023 | Universität Graz, Graz, Austria | Sharanya Ghosh, Vasundhra Dahiya, Lavanya Dahiya, Aanya Chadha | Indian Institute of Technology, Jodhpur, India | «D or H – what leads in DH? Envisaging the Digital Humanities Space in India» |
2019 | Utrecht University, Utrecht, Netherlands | Ariane Pinche, Jean-Baptiste Camps, and Thibault Clérice | Ecole nationale des chartes, France; Université Lyon 3 | «Stylometry for Noisy Medieval Data: Evaluating Paul Meyer’s Hagiographic Hypothesis.» |
2019 | Utrecht University, Utrecht, Netherlands | Sean A. Yeager | Ohio State University | «Visualizing the Temporal Space of Narratives.» |
2018 | El Colegio de México, La Universidad Nacional Autónoma de México (UNAM), Mexico City, Mexico |
Anna Neovesky and Frederic von Vlahovits | Akademie der Wissenschaften und der Literatur Mainz | «IncipitSearch – Interlinking Musicological Repositories» |
2017 | McGill University, Montréal, Canada | Ryan Heuser Amanda Licastro | Stanford University Stevenson University | “Word Vectors in the Eighteenth Century” “Teaching Empathy Through Virtual Reality” |
2016 | Jagiellonian University, Kraków, Poland | Marine Riguet and Suzanne Mpouli | Université Paris-Sorbonne (Paris IV) and Université Pierre et Marie Curie, Paris, France | «À la Croisée des Discours Littéraire et Scientifique : La Comparaison comme Haute Figure Dialogique» |
2015 | University of Western Sydney, Australia | Micki Kaufman | City University of New York, USA |
“‘Everything on Paper Will Be Used Against Me’: Quantifying Kissinger”
|
2014 | University of Lausanne – EPFL, Switzerland | Marie Saldana | University of California, Los Angeles | «An Integrated Approach to the Procedural Modeling of Ancient Cities and Buildings» |
2013 | University of Nebraska, Lincoln, Nebraska, USA | Courtney Evans and Ben Jasnow | University of Virginia, USA | «Mapping Homer’s Catalogue of Ships» |
2012 | University of Hamburg, Hamburg, Germany | Marc Alexander | University of Glasgow, UK | «Patchworks and Field-Boundaries: Visualizing the History of English» |
2011 | Stanford University, USA | Scott Weingart and Jeana Jorgensen | Indiana University, USA | «Computational Analysis of Gender and the Body in European Fairy Tales.» |
2010 | King’s College London, UK | Maciej Eder | Pedagogical University, Krakow, Poland | «Does Size Matter? Authorship Attribution, Small Samples, Big Problem.» |